Ph.D Course Graduates |
2022 | Italian Institute of Technology |
2019 | Universiti Malaysia Perlis |
2016 | University of Moratuwa |
2013 | Ho Chi Minh City University |
2011 | Mitsubishi Electric |
2010 | Ritsumeikan University |
2009 | Integral Technology |
2006 | Okayama Prefectural University Ritsumeikan University |
2004 | Toray Engineering |
2001 | Wakayama Industrial Center |
Master Course Graduates |
2023 | Toyota Motor Panasonic Sumitomo Precision Products Graduate Course (Wang Lab.) Mitsui E&S Systems Research Outsourcing Technology Lenovo Japan LLC Poseidon CAE |
2022 | SCREEN Semiconductor Solutions Nissan Motor Yokogawa Manufacturing Komatsu Morinaga Milk Industry Pilot |
2021 | Panasonic DENSO TEN Limited. Nidec Panasonic Lighting Systems Nissan Motor SHINKO |
2020 | Nidec Kawasaki Heavy Industries YASKAWA Electric Sharp Mitsubishi Electric NTN Mitsubishi Electric |
2019 | Canon Machinery Okamura Okuma Daikin Industries Fujifilm Engineering Kawasaki Heavy Industries |
2018 | Murata Manufacturing Omron Social Solutions TOTO Murata Manufacturing DENSO Rohm |
2017 | Shimazu TOTO Omron Social Solutions Ho Chi Minh City University |
2016 | Toyo Kensetsu Kohki Nidec FANUC Panasonic |
2015 | Mitsubishi Electric |
2014 | NGK Spark Plug Toyota Boshoku Furukawa Electric |
2013 | Aisin Seiki Kubota Makita Ishida Nidec Mitsubishi Electric Tada Electric |
2012 | Rohm Mitsubishi Electric Central Japan Railway Company Okura Yusoki Kubota Aile Engineering Daihen |
2011 | Toyota Motor Makino Milling Machine Chubu Electric Power Okuma |
2010 | Murata Manufacturing Kubota DAIFUKU Toyota Motor Seiko Epson |
2009 | Fuji Xerox Roland DG IDEC West Japan Railway Canon |
2008 | Panasonic Denso NEC Aerospace Systems Sony Makino Milling Machine Japan Patent Office (METI) |
2007 | Toyota Industries Toyota Motor Mitsubishi Electric Matsushita Electric Industrial Denso |
2006 | Sony Sony Photron Ricoh Takara Standard Genesis Technology |
2005 | Aisin Seiki Alps Electric Matsushita Electric Industrial OMRON Sakura Information Systems Software Industrial |
2004 | Makita Olympus Honda Motor Ministry of Land Infrastructure and Transport Ishida Sanyo Electric Panasonic |
2003 | NS Solutions TIS |
2002 | Seiko Epson Kyocera NTN Takara Belmont |
2001 | Brother Industries Sony |
2000 | Sumitomo Wiring Systems Asmo SMC Minolta |
1999 | Japan Research Institute Toshiba Seiko Epson Sharp JT |
1998 | Yanmar Daihen Komatsu |
Graduates |
2023 | Fujitsu General |
2022 | The Kyoto College of Graduate Studies for Informatics Fukui Murata Manufacturing. Tokyo Electron Technology Solutions Daihatsu Motor |
2021 | KYOCERA Communication Systems DOCOMO CS Tokai TOTO AJINOMOTO Somic Ishikawa Toyota Motor |
2020 | GROW GEO Holdings Osaka City Office |
2019 | East Japan Railway |
2018 | Acty System Co. TOYOTA Auto Body Tadano |
2017 | Daihen Rohm MEITEC Mitsubishi Motors |
2016 | Hosiden NHK SPRING Co., Ltd Daiseki |
2015 | ASCOT Panasonic Ishida Nihon Dengi |
2014 | Toyota Boshoku Toshiba Industrial Products and Systems Acro KYOCERA Communication Systems |
2013 | Aisin Seiki JTEKT Suzuki Motor Panasonic Suzuki Motor Trust Tech BEX |
2012 | Ricoh Japan Nissin Electric Jupiter Telecomm. |
2011 | Gigaphoton |
2010 | Mitsubishi Electric Control Software YKK Ministry of Economy, Trade and Industry |
2009 | Taihei Kogyo East Japan Railway |
2008 | Sojitz Systems |
2007 | Japan Business Management Yamaha Motor Murata Manufacturing |
2006 | Mitsubishi Heavy Industries |
2005 | Mazda Motor |
2004 | Muratec Brother SMC |
2003 | Trans Cosmos KHK |
2002 | Muratec Omron Apro |
2001 | JR West Comsys |
2000 | Nippon System Development Matsushita Refrigeration Company Toyota Techno Service Daiwa Bank Minolta Sumitomo Wiring Systems |
1999 | Funai Electric Sky Think System Funai Electric Funai Electric Shiga Police Yaskawa Electric YEC |
1998 | Sapporo Breweries |
1997 | Asimori Industry Mathematical Systems |