Graduates |
2023 |
Imagawa Ayano | Master Course (Wang Lab.) | Fabrication of Capacitive Extension Sensors comprising Soft Materials | ||
Uchitani Atsumu | Master Course | Scooping-Binding Hand for Grasping Slippery Food Materials | ||
Kuwayama Taisuke | Master Course | Evaluation of Grasping Forces of Demold-Free Shell Grippers | ||
Tsuda Yuuta | Master Course | Grasping and Placing of Silkworms | ||
Tsuchikawa Yuuki | Master Course | Grasping of Crabs by Jamming Grippers | ||
Nagai Syunya | Master Course | Driver Circuit for Unconstrained Poppet Values with Implementation to Flexible Substrates | ||
Fujimoto Tatsuya | Fujitsu General | Detection of Human Finger Stroke by Fabric Sensors | ||
Matsuo Taichi | Master Course | Experimental Evaluation of Wrapping Grippers | ||
Yamazaki Ryuuto | Master Course | Permeability-based Proximity Sensors |
2022 |
Xu Hui | The Kyoto College of Graduate Studies for Informatics | Evaluation of Sponge Brushes in Oral Care | ||
Zhou Ziyuan | Master Course | Driving Unconstraint Poppet Valves via CR Oscillator Circuits | ||
Usagawa Taiyou | Master Course | Fabrication of Biomimetic Robots for Organism Manipulation Experiments | ||
Katsuno Sota | Master Course | Probabilistic Modeling of Food Shapes for Generation of Shape Variations | ||
Takebayashi Ryunosuke | Master Course (Osaka Univ.) | Size and Mass Estimation of Objects Grasped by Soft Fingers with Built-in Ion-Conductive Polymer Sensors | ||
Hanamura Kenta | Master Course | Cloth Grasping by Soft Gripper with Interlocking of Grasping and Approaching | ||
Miyashita Madoka | Fukui Murata Manufacturing. Co., Ltd. | Cake Topping by Gluing-free Soft Fingers | ||
Miyamoto Mao | Tokyo Electron Technology Solutions Ltd. | Fabrication and Evaluation of Foot-Operated Mat Controller | ||
Yamamoto Daichi | Daihatsu Motor Co., Ltd. | Experimental Investigation of Relationship between Back Shape and Jumping Height of Click Beetle Type Two-Link Jumping Mechanism | ||
Chou Yung-yi | Proximity Sensing by Conductive Cloth Sensors with Electrostatic Shielding in Collaborative Robots |
2021 |
Hiroki Aoyama | Master Course | Thin Release-free Shell Grippers for Grasping Cucumbers in Narrow Space | ||
Koki Sato | KYOCERA Communication Systems Co., Ltd. | Passive Jumping Mechanisms Mimicking Click Beetle Structures | ||
Harutomo Nagai | Master Course | Detachable Mobile Oral Care Simulator | ||
Issei Nate | Master Course | Recognition using Deep Learning and Automatic Grasping of Jellyfish | ||
Takumu Hayashi | DOCOMO CS Tokai, Inc. | Needle Gripper for Picking and Piercing of Food Materials | ||
Motoki Furue | TOTO Ltd. | Finite Element Analysis of Breasts under Gravity using Abaqus | ||
Izumi Muraoka | AJINOMOTO Co., Inc. | Evaluating Robot Grippers based on Food Classification | ||
Zhao Zifu | Somic Ishikawa Inc. | Driving Circuit for Vibration-based Unconstrained Poppet Valves | ||
Shinnosuke Kusanagi | Toyota Motor Corp. | Slip Detection using Soft Gripper Embedded with Ion Conductive Polymer Sensors |
2020 |
Yuuya Iida | GROW, Inc. | Finite Element Analysis of Breast Deformation by Brassiere Wearing using Abaqus | ||
Wang Zewen | GEO Holdings Corp. | Numerical Analysis of Jumping Height of a Click Beetle Robot on Viscoelastic Ground | ||
Haruki Okamoto | Master Course | Grasping Mechanism for Stable Picking of Shredded Food | ||
Sota Oyama | Master Course (Shimonomura Lab.) | Point Cloud Based Recognition and Grasping of Randomly Stacked Food Materials | ||
Kotaro Kishikawa | Master Course | Pneumatic Poppet Valve using Vibration Motor | ||
Yuuya Kono | Master Course | Picking Cones via Pneumatically Driven Parallel Binding Hand | ||
Kazu Hasegawa | Master Course | Height Adjustable High-Heel Mechanism | ||
Rikuya Miyagoshi | Master Course | Measurement of Gripper Deformation using Soft Strain Sensors | ||
Ouki Morikage | Master Course | Separate Drive Gripper Using Expansion and Contraction of Bellows | ||
Takehiro Yabushita | Osaka City Office | Contact Point Display System in Force Sensor Based Oral Care Simulator |
2019 |
Ahmad Haikal Bin Kamaludin | Analysis of Tooth Brushing Technique using Mouth Model with Strain Gauges | |||
Ishihara Mana | Master Course | Variable Stiffness Link with Proximity/Tactile Sensor using Conductive Fabrics | ||
Kishida Takumi | Master Course | Soft Gripper Driven by Unconstrained Poppet Values | ||
Sasano Seiya | Master Course | Detecting Paper Bend and Fold using Capacitive Proximity Sensor | ||
Tanaka Hajime | Master Course | Evaluating Soft Gripper Ability using High-acceleration Robot Manipulator | ||
Nagata Tomoaki | Master Course | Vibration Analysis of Food using Finite Element Simulator | ||
Nishida Kensyo | Master Course | Fragile Food Handling via Wide Soft Grippers | ||
Hirokawa Yo | East Japan Railway | Experimental Analysis on Area-dependency of Capacitive Soft Force Sensor | ||
Furuta Haruki | Master Course | Soft Gripper Driving System using Hydraulic Cylinders | ||
Yun Taesoo | Master Course | ROS System for SCARA Robots for Food Handling | ||
Kitagawa Koha | Quick-return Mechanism for Circular Soft Jumping Robots |
2018 |
Arimoto Kouki | Master Course | Binding Hand Mounted on a Multicopter for Grasping Various Long Objects | ||
Kashiwagi Naoaki | Master Course (Univ. Tokyo) | Teeth Row Model with Strain Gauges for Analysis of Teeth Blushing | ||
Katsuma Tatsurou | Master Course | Development of a High Place Cleaning Aerial Robot using Liquid Injection | ||
Kanegae Ryo | Master Course | Development of Circular Soft Gripper with Outer Shell | ||
Kawada Yutaka | Finite Element Analysis of Hallux Valgus Based on Post-surgery Data | |||
Kubo Toshiki | Master Course | Three-axis Position Control of a Pneumatic Manipulator Using Vibration-driven Unconstrained Poppet Valves | ||
Kuriyama Yoshiyuki | Master Course | A Wrapping Gripper for Grasping Chopped Granular Food | ||
Terada Yuuya | Acty System Co. Ltd. | Slip Detection using Tucked C-Stretch Sensor | ||
Nakano Hideki | Master Course | Development of Two-fingered Open-Close Parallel Hand equipped with Soft-finger Sensors | ||
Nishii Tetsu | TOYOTA Auto Body Co., Ltd. | Error Analysis of Multi-layered Capacitance-based Soft Force Sensor | ||
Hanada Gorou | Master Course | Wide Pneumatic Soft Fingers for Food Handling | ||
Fujiki Ryosuke | Master Course | Measuring Air Leakage Caused by Impulse of Unconstrained Poppet Valve | ||
Makiyama Yui | Master Course | Design of Underactuated Mechanism for Suspending an Aerial Robot | ||
Yamaguchi Hiroaki | Performance Evaluation of Uneven Texture Soft Hand for Food Handling | |||
Nur Aliaa Binti Hamzah | Tadano Ltd. | Pneumatically Driven Soft Robotic Hand with Vacuum Suction Cups |
2017 |
Tomohiro Inukai | Master Course | Grasping of Food Material via Three-Fingered Hand with Linear Rack Mechanism | ||
Ikumi Okada | Master Course | Experimental Evaluation of Binding Thread in Finger-Thread Coupling Hand | ||
Yuusuke Okino | Master Course | Unconstraint Poppet Valve Driver based on Step-up Chopper Circuit | ||
Seiya Kobayashi | Master Course | Rotational Mechanism on Multicopter for Window Cleaning | ||
Yuusaku Tani | Daihen Corp. | Handling of Food Material with Uneven Texture | ||
Kouyo Nakagawa | Master Course | Slippage Detection using C-STRETCH | ||
Kousuke Yamada | Rohm Co., Ltd. | Contact State Detection using Hall-effect Devices | ||
Kouhei Yamamoto | Master Course | Poppet Motion Measurement of Unconstraint Poppet Valve | ||
Ryousuke Taguchi | MEITEC Corp. | Food Material Handling via Pneumatic Soft Hands | ||
Masaya Nakagawa | Operation Assistance of Multicopter for Pushing-Sliding Operation | |||
Nao Kanda | Mitsubishi Motors Corp. | Food Material Handling by Pneumatic Soft Hand with Suction Cups |
2016 |
Koutaro Taniwa | Master Course | Position Control of Pneumatically Driven Multi-DOF Manipulator using Unconstrained Poppet Valves | ||
Yuuki Torigoe | Hosiden Corp. | Soft-Material Finger Fabricated by 3D Printer | ||
Kenji Nakamura | Master Course | Resistance Measurement of Fabric Touch Sensor Knitted with Electro-Conductive Yarns | ||
Yuuki Nishida | Master Course | Robot Moving on Linear Object using Theo Janssen Mechanism | ||
Hiroaki Hayashi | Master Course | Prismatic Robot Arm for Aerial Robot | ||
Takaya Higuchi | Master Course (NAIST) | Human Upper Limb Model for Acquisition of Lymphdrainage Operation Skill | ||
Daichi Fukui | Master Course | Tactile Sensing through Electro-Conductive Fabric | ||
Yuuta Matsumoto | NHK SPRING Co., Ltd | Binding Hand with Coated Electro-Conductive Yarns | ||
Kazuya Miyaji | Master Course | Oscillation Circuit to Drive Pneumatic Unconstrained Poppet Valves | ||
Taku Takashima | Daiseki Co., Ltd. | Detection of Contact Surfaces using Tactile Sensor with Hall Devices |
2015 |
Kouta Saito | ASCOT Corp. | Slippage Detection using Electroconductive Fabrics | ||
Toma Suzuki | Panasonic Corp. | Tensegrity Robot Equipped with Air Pressure Source | ||
Ryouji Takahashi | Ishida | Measurement of Tissue Elasticity using Photo Sensor and Rotary Encoder | ||
Masaaki Terada | Master Course | Robotic Hand on a Multicopter for Grasping Bar Objects with Various Diameters | ||
Atsuya Nomura | Master Course | Evaluation of Bundling Operation of Deformable Linear Objects | ||
Shouta Yamae | Master Course | Flatfoot Modeling using Finite Element Method | ||
Tomohiro Yamada | Master Course | Grasping via Electroconductive Rubber Sheets | ||
Naoki Ito | Nihon Dengi Co., Ltd. | Evaluation of Bandage Operation using Electroconductive Fabrics |
2014 |
Kousuke Kadoma | Master Course | Estimation of Physical Parameters using Micro Force Sensor | ||
Toshiya Kanamori | Toyota Boshoku Corp. | Fabrication of Pneumatic Actuators Based on Origami Structures | ||
Yoshiaki Kamihama | Toshiba Industrial Products and Systems Corp. | Pneumatic Rotational Actuator Based on Origami Structure | ||
Kouji Kuwada | Acro Inc. | Proximity/Pressure Sensing using Electro-conductive Fabric | ||
Yumeko Jokura | KYOCERA Communication Systems Co., Ltd. | Robotic Hand on Multicopter for Long Pipe Grasping and Suspended from Branch | ||
Suzuki Higuchi | Master Course | Position Control of Pneumatic Manipulator using Two-port Valves | ||
Daisuke Mochizuki | Master Course | Grasping of Irregular-shaped Objects via Four-DOF Three-fingered Hand | ||
Kazuhiro Watanabe | Master Course | Effect of Slippage on Shaping of a Bundle of Deformable Linear Objects | ||
Tatsuya Nozaki | Master Course | Aerial Robot for Window Wiping |
2013 |
Hisashi Iwamasa | Master Course | Binding-based Grasping using Fiber Sensors | ||
Toshiki Souma | Aisin Seiki Co., Ltd. | Automatic Insertion of Flat Cables using ORiN | ||
Yasunari Tabuchi | JTEKT Corp. | Rolling of Tensegrity with Built-in Air Cartridges | ||
Yuuto Nishike | Suzuki Motor Corp. | Actuators with Origami Structure | ||
Kanako Fujiwara | Panasonic Corp. | Reducing Variatin among Unconstrained Pneumatic Valves | ||
Kouhei Okishi | Suzuki Motor Corp. | Displacement Sensing using Fiber Sensors | ||
Hiroaki Takagi | Trust Tech Inc. | Forceps Measuring Pressure and Deformatin | ||
Daiki Tateishi | BEX | Aerial Robot Performing High-place Operation |
2012 |
Fumiya Kawai | Master Course | Rolling of Tensegrity Robot Consisting of 12 Struts | ||
Shinya Kitamura | Ricoh Japan Corp. | Rolling of Prism-shaped Tensegrity Robot | ||
Kazuya Kusu | Nissin Electric Co., Ltd. | Texture Discrimination using Needle | ||
Shinya Suehiro | Jupiter Telecomm. Co., Ltd. | Three-dimensional Modeling of Human Thigh | ||
Atsuko Doi | Deformation Measurement of Rheological Objects through Image Processing | |||
Kazuhiro Kato | Master Course | Unconstrained Poppet Valve for Tensegrity Robots |
2011 |
Yuuki Aboshi | Master Course | Rolling of Tensegrity Robot through Strut Extension | ||
Junichi Ishikawa | Master Course | Three-dimensional Orientation Control via Soft Fingertips with Prismatic Joints | ||
Syo Imai | Master Course | Fabric Texture Sensing by Soft Fingertips | ||
Ryo Imuta | Master Course | Simulation of Three-dimensional Rolling of Tensegrity Robots | ||
Kenta Kouzai | Master Course | Prototyping Vibrational Three-way Unconstrained Poppet Valves | ||
Yoshiki Sakiguchi | Master Course | Parameter Identification of Non-homogeneous Deformable Objects | ||
Yuusuke Takagaki | Master Course | Successive Identification of Dynamic Model Parameters of Deformable Belt Objects | ||
Touma Taniguchi | Gigaphoton Inc. | Rolling of Tensegrity Robot Driven by Vibrational Unconstrained Poppet Valves | ||
Masataka Tamiya | Master Course | Three-dimensional Measurement of Object Shape using Stereo Vision and Pattern Projection |
2010 |
Takumi Ishii | Mitsubishi Electric Control Software Corp. | Three-dimensional Shape Measurement using Stereo Vision and Projector | ||
Kazuhiro Izusawa | Master Course | Miniaturized Driving Circuits for Unconstrained Poppet Valves | ||
Kenta Okada | YKK Corp. | Graping Force Control by a Pair of 2-DOF Soft Fingers | ||
Yuusuke Onoda | Master Course | Incipient Slip Measurement of Soft Fingertips | ||
Masayoshi Kinoshita | Master Course | Accelerating Rheological Deformation Simulation using GPGPU | ||
Yuuta Kyotou | Ministry of Economy, Trade and Industry | Simulation of 3D Rolling of Tensegrity Robots using ODE (Open Dynamics Engine) | ||
Yuusuke Koizumi | Master Course | Locomotion of Tensegrity Robots | ||
Toukou Takubo | Master Course | Tracking Moving Object by SIFT and Particle Filter | ||
Muhammad Hisyam Bin Rosle | Master Course | Measurement of the Cable-end's Position and Orientation based on Stereo Camera |
2009 |
Yoshiaki Kato | Master Course | Object Location Measurement using SIFT and Voting | ||
Hidetaka Shibata | Taihei Kogyo Co., Ltd. | Control of 3-link Flexible Arm using High-speed Vision System | ||
Masayuki Tatsumi | Master Course | Miniaturization of Unconstrained Popped Valve and its Driving Circuit | ||
Kazuma Terashi | Master Course | Posture Estimation of Tensegrity Robot | ||
Mitsuo Nakase | Motion Analysis of Tensegrity Robots | |||
Yasutaka Nakatani | Master Course | Underwater Soft-fingered Manipulation | ||
Kouya Miura | East Japan Railway | Planar Motion Measurement of Microparts during their Feeding | ||
Atsuo Mori | Master Course | Estimation of Needle Trajectory under MRI-guided Surgery | ||
Yuusuke Taniguchi | Master Course | Haptic Presentation of Rheological Objects |
2008 |
Yoshiyuki Abe | Master Course | Estimation of Inner Deformation inside Soft Fingertips | ||
Masahiko Ito | Master Course (Titech) | Miniaturization of Vibration-driven Unconstrained Pneumatic Valves | ||
Takaaki Inden | Master Course | Rotation of Rimless Clothes via Wiping motion | ||
Hiroaki Uemoto | Master Course | Object Grasping and Manipulation via Three Soft Fingertips | ||
Akira Uchida | Master Course (Tejima Lab.) | Microparts Feeding by Saw-tooth Surface driven by Layered PZT Actuators | ||
Kenji Enomoto | Master Course (Tsukuba) | Rendering of Slippery Sensation using Electromagnetic Device | ||
Yuuki Kataoka | Master Course | Insertion of Flexible Linear Objects considering Air Resistance | ||
Yoshiyuki Kishi | Master Course | Experimental Evaluation of Tracking Algorithms with Template Update | ||
Fuminori Komatu | Sojitz Systems Corporation | Needle Insertion into Soft Tissue Phantom | ||
Fumio Saijyo | Master Course (MOT) | Static Analysis of Tensegrity Robots |
2007 |
Hideya Tsuji | Japan Business Management, Inc. | Experimental Verification of Tribology in Micro-parts Feeder | ||
Shoichiro Uno | Yamaha Motor Co., Ltd. | Movement of Soft Robots composed of IPMC Actuators | ||
Tsuyoshi Ohta | Master Course | Dynamic Unfolding of Fabrics using Pinching Slip Motion | ||
Yoichiro Ogawa | Master Course | Output of Micro Droplets using Unconstrained Poppet Valve | ||
Shinya Kita | Murata Manufacturing Co., Ltd. | Experimental Verification of 3D Object Orientation Grasped by Three Soft Fingertips | ||
Kazuki Namima | Master Course | FE Simulation of Active Ischemia Dynamics | ||
Hiroyuki Muranaka | Master Course | Control of 2-link Flexible Arm using Realtime Vision System | ||
Yujiro Yamazaki | Master Course | Object Insertion by Soft Fingertips |
2006 |
Hiroshi Takayama | Mitsubishi Heavy Industries, Ltd. | Unconstrained Poppet Valve Driven by Vibration | ||
Noburu Tsukamoto | Master Course | Realtime Tracking using Dynamic Contour Method on FPGA | ||
Kenji Matsubara | Master Course | Experimental Investigation of the Effect of Fingertip Softness to Stable Grasping and Manipulation | ||
Yasuaki Matsumoto | Master Course | Display of Softness using EPAM Actuators | ||
Masayuki Miyazaki | Master Course | Locomotion by Vibration | ||
Takahiro Yoshimura | Master Course | Posture Control of Loosely Coupled Mechanism | ||
Toshiatsu Yoshimura | Master Course | Micro-parts Feeding by Saw-Teeth Surface |
2005 |
Rie Aino | Master Course | Orientation Detection using Matched Filter on CMOS+FPGA Vision | ||
Misa Iwagawa | Master Course (MOT) | Measurement of Viscoelastic Deformation using Lacas-Kanade Method | ||
Hisashi Nakanishi | Master Course | Study on Soft Robot Crawling based on Linear Object Modeling | ||
Yoshinari Matsuyama | Master Course | Dynamics of Jumping via Charge and Release of Potential Energy | ||
Kazuma Uedan | Master Course (MOT) | Loosely Coupled Joint driven by SMA Actuators | ||
Keita Yoshida | Mazda Motor | Thermally Expanded Pneumatic Actuator |
2004 |
Takashi Ikuta | Master Course | Generalized Voigt Model for Virtual Rheological Objects | ||
Ayumi Shiotsu | Master Course | Circular/Spherical Soft Robots driven by SMA Coils | ||
Kazuhiro Shimizu | Master Course | High-speed and High-resolution Visual Feedback using CMOS sensor and FPGA | ||
Kouji Tachibana | Muratec | Path Planning for Object Tracking using Visual Information | ||
Ikuo Fujii | Master Course | Quasi-static Manipulation by Two 1-DOF Fingers with Semi-spherical Soft Tips | ||
Kazuma Hojyo | Brother | Skew Control of Cards using Vacuum Hole Array | ||
Masaki Morimoto | SMC | Static-electric Actuator | ||
Masafumi Yamanaka | Master Course | Deformation Modeling and Simulation of Circular Soft Robots |
2003 |
Shouta Uehara | Master Course | Prototyping of Micro Pneumatic Proportional Valve | ||
Kouhei Kitagawa | Master Course | Control of Varifocus Mirror System | ||
Naoto Sugano | Master Course | Vibrational Micro Parts Feeding using Piezoelectric Devices | ||
Toshinori Tamai | Master Course | Prototyping of Hydraulic Varifocus Mirror System | ||
Masataka Toyota | Master Course (NAIST) | Trajectory Planning for Fast Object Handling | ||
Shinichiro Hayami | Master Course | Haptic Display of 3D Rheological Object | ||
Daisuke Hino | Master Course | Estimation of Object Mass by Soft-fingered Robotic Hand | ||
Seiichi Fujita | Trans Cosmos | Parameter Identification of Virtual Rheological Objects | ||
Takuma Miyake | KHK | Robotic Hand Driven by McKebben Pneumatic Actuators | ||
Tetsuya Yamamoto | Master Course | Contour Detection using GVF Snakes |
2002 |
Yohei Ichimaru | Muratec | Driving System of Varifocus Mirror using Ultrasonic Actuator | ||
Miwako Usui | Master Course | Prototyping Pneumatic Group Actuators using McKebben Air Muscles | ||
Yasuhiko Kondou | Master Course (Watanabe Lab.) | Power Control of Engine using Fluid Clutch | ||
Yuuta Sugiyama | Master Course | Modeling of Virtual Rheological Objects via Particle-based Approach and Discrete-element Approach | ||
Hirotaka Tanaka | Master Course (Watanabe Lab.) | Object Manipulation under Water using Pneumatic Gripper | ||
Seiji Tomokuni | Master Course | Modeling and Realtime Computation of Virtual Rheological Deformation | ||
Yasuaki Nakajima | Omron | Sound Source Location by Matched Filtering | ||
Shuuichi Maeda | Master Course | Skew Control of Cards using Vacuum Hole Array | ||
Mirai Maebashi | Apro | Grasping of Deformable Object by Haptic Feedback | ||
Hiroyuki Morihara | Master Course | Realtime Vision System based on Rotation-invariant Phase Only Correlatin | ||
Kohsuke Yamamoto | Master Course | Realtime Vision System using Matched Filtering |
2001 |
Kazuyuki Takashima | JR West | Design of Card Separation System | ||
Hisamitu Namikoshi | Comsys | Vision-based Handling of Planar Motion Objects | ||
Kazunori Yamamoto | Master Course (Makikawa Lab.) | Motion Control of Pneumatic Group Actuator Composed of Single-motion Elastic Tubes | ||
Hiroaki Yosioka | Master Course | Vision Algorithm to Track Swimming Fish in Water |
2000 |
Kouji Uchida | Nippon System Development | Deformation Control of Rheological Objects with Extensional Former | ||
Masakazu Okada | Matsushita Refrigeration Company | Finger Force Sensor for the Manipulation of Deformable Objects | ||
Shinji Kazama | Toyota Techno Service | Vision System for the Separation of Stacked Cards | ||
Takaomi Kawazu | Daiwa Bank | Object Handling by Pneumatic Gripper | ||
Nozomu Suzuki | Visual Recognition of Stacked Card | |||
Takuya Sumita | Minolta | Separation of Cards using Vacuum Hole Array | ||
Shinya Tanaka | Sumitomo Wiring Systems | Prototyping Pneumatic Actuator Composed of Multiple Rubber Tubes | ||
Haruki Yamada | Master Course | Dynamic Analysis of Two-dimensional Vibration Feeding | ||
Hiroshi Matsushita | Master Course (Makikawa Lab.) | Prototyping Extensional Former of Rheological Dough |
1999 |
Satoshi Okui | Deformation Modeling of Rheological Objects | |||
Masaya Kato | Master Course (Makikawa Lab.) | Two-legged Mechanics of Human | ||
Masafumi Kimura | Master Course | Prototyping 1-DOF Impulsive Sorter | ||
Nobuyoshi Koike | Master Course | Vision-based Manipulation of Extensible Objects | ||
Shinichiro Sakamoto | Funai Electric | Design and Prototyping Extensional Former of Rheological Dough | ||
Shinpei Sasabe | Sky Think System | Pneumatic Actuator with Mechanical Constraints | ||
Noritaka Tanabe | Funai Electric | Measurement of Wrist Rotation by Flexible Strain Gauges | ||
Wataru Nakajima | Funai Electric | Vibration Pattern in Linear Parts Feeding | ||
Nobuhiro Noyama | Shiga Police | Distributed Manipulation of Sheet by Pneumatic Jet Array | ||
Takeomi Hidaka | Yaskawa Electric | Identification of Dynamic Model of 6-DOF Open-loop Manipulator | ||
Shinya Hosoda | YEC | Trajectory Impedance Control of 6-DOF Open-loop Manipulator | ||
Akihiro Masubuchi | Master Course | Actuator Modules of Reconfigurable Robotic System |
1998 |
Takuya Saito | Master Course | Prototyping Two-legged Mechanism | ||
Hiroaki Saito | Sapporo Breweries | Shape Control of Sheet by Air Jet | ||
Satoru Natsume | Master Course | Vibration Suppression of Panel Transfer Robots | ||
Tomohiro Masui | Master Course | FE Simulation of Pneumatic Rubber Actuator with Mechanical Constraints | ||
Hiroshige Mori | Master Course | Vision-based Indirect Simultaneous Positioning of Extensible Object | ||
Hidenari Yamasaki | Modeling of Upper Limb Motion |
1997 |
Takeshi Sakamoto | Master Course | Simultaneous Identification of Dynamic Parameters of 6-DOF Open-loop Mechanical Manipulator | ||
Kei Sugita | Asimori Industry | Prototyping Two-legged Mechanism | ||
Hiroki Tanigawa | Master Course | FE Analysis of Pneumatic Rubber Actuators | ||
Takafumi Tuchie | Master Course | Analysis of Upper Limb Motion | ||
Tatsuhiko Tsuboi | Master Course | Design of Reconfigurable Mechanism | ||
Masaaki Niwa | Master Course | Object Sorting using Air Floating and Collision | ||
Yoshiaki Fujita | Master Course | Analysis of Human Force Sensation in Insertion of Deformable Tubes | ||
Kyoko Miyazaki | Mathematical Systems | Vision-based Manipulation of Deformable Object by Multiple Pinching Fingers |